Phase 2 – 2, 3 and 4 bed bungalows
Energy efficient homes with home working opportunities
Lounge | 5.07 | x | 5.37 |
Vestibule | 1.66 | x | 2.37 |
Kitchen/Dining | 4.60 | x | 7.26 |
Utility | 1.83 | x | 3.02 |
Bedroom 1 | 3.27 | x | 4.17 |
En-suite | 1.83 | x | 3.02 |
Bedroom 2 | 3.27 | x | 3.77 |
Bedroom 3 | 3.44 | x | 3.07 |
Bathroom | 1.86 | x | 3.02 |
All dimensions are in m