Phase 2 – 2, 3 and 4 bed bungalows
Energy efficient homes with home working opportunities
Lounge | 4.23 | x | 5.53 |
Garden room | 4.23 | x | 4.25 |
Vestibule | 2.62 | x | 1.90 |
Kitchen/Dining | 4.07 | x | 7.67 |
Utility | 3.17 | x | 1.87 |
Master Bedroom | 4.07 | x | 3.67 |
Dressing room | 3.27 | x | 1.57 |
En-suite | 2.73 | x | 2.47 |
Bedroom 2 | 3.03 | x | 3.27 |
Bedroom 3 | 3.03 | x | 3.27 |
Bedroom 4 | 2.86 | x | 3.88 |
Bathroom | 2.90 | x | 2.47 |
Garage | 6.10 | x | 6.03 |
All measurements in m