2 and 3 bedroom family homes
Phase 5 - SOLD OUT
Award winning development with a varied mix of beautiful homes
Lounge | 4.58 | x | 4.52 |
Vestibule | 1.25 | x | 2.30 |
Kitchen/Dining | 4.95 | x | 2.96 |
Utility Room | 1.80 | x | 2.96 |
WC | 1.15 | x | 2.30 |
Master Bedroom | 3.75 | x | 4.52 |
En-suite | 2.65 | x | 1.27 |
Wardrobe | 5.65 | x | 1.62 |
Bedroom 2 | 3.20 | x | 4.23 |
Bedroom 3 | 3.70 | x | 4.23 |
Bathroom | 2.34 | x | 2.33 |
Store | 2.34 | x | 1.37 |
* measured at the widest part of the rooms |
(all dimensions in m)